<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sensory Studies</title>
	<atom:link href="http://www.sensorystudies.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensorystudies.org</link>
	<description></description>
	<lastBuildDate>Fri, 27 Apr 2012 13:23:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Research Directory</title>
		<link>http://www.sensorystudies.org/2010/01/research-directory/</link>
		<comments>http://www.sensorystudies.org/2010/01/research-directory/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[phenomenology]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[Sensory Studies research]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress2/?p=62</guid>
		<description><![CDATA[This Directory is a compendium of the names of scholars who are actively engaged in social scientific or humanities-based research on the senses and perception. Each entry gives the person’s name, institutional affiliation, and up to seven keywords describing their research interests, as well as a link to their home page. Use this directory to [...]]]></description>
			<content:encoded><![CDATA[<p>This Directory is a compendium of the names of scholars who are actively engaged in social scientific or humanities-based research on the senses and perception. Each entry gives the person’s name, institutional affiliation, and up to seven keywords describing their research interests, as well as a link to their home page. Use this directory to explore the riches of “sensuous scholarship” (Stoller).</p>
<p><img class="aligncenter size-medium wp-image-80" style="display: none;" src="http://sensorystudies.org/images/thumb/howes1.jpg" alt="" width="300" height="145" /></p>
<p><a href="http://www.sensorystudies.org/wordpress/?page_id=2">Read more…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensorystudies.org/2010/01/research-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books of Note</title>
		<link>http://www.sensorystudies.org/2010/01/books-of-note/</link>
		<comments>http://www.sensorystudies.org/2010/01/books-of-note/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books of Note]]></category>
		<category><![CDATA[book reviews]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[seeing]]></category>
		<category><![CDATA[Sensory Studies]]></category>
		<category><![CDATA[sixth sense reader]]></category>
		<category><![CDATA[smell]]></category>
		<category><![CDATA[tactile eye]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress2/?p=60</guid>
		<description><![CDATA[This space is dedicated to highlighting the top books in sensory studies published each year. Many of these books you will find reviewed in the pages of The Senses and Society. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>This space is dedicated to highlighting the top books in sensory studies published each year. Many of these books you will find reviewed in the pages of <em>The Senses and Society.</em></p>
<p><a title="Books of Note " href="http://www.sensorystudies.org/wordpress/?page_id=6">Read more&#8230;</a><img style="display: none;" class="aligncenter size-medium wp-image-80" src="http://sensorystudies.org/images/thumb/howes2.jpg" alt="" width="300" height="145" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensorystudies.org/2010/01/books-of-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Events of Note</title>
		<link>http://www.sensorystudies.org/2010/01/events-of-note-2/</link>
		<comments>http://www.sensorystudies.org/2010/01/events-of-note-2/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Events of Note]]></category>
		<category><![CDATA[Making Senses of the Past]]></category>
		<category><![CDATA[Sensory Archaeology]]></category>
		<category><![CDATA[Sensory Studies]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress2/?p=58</guid>
		<description><![CDATA[This space is devoted to announcing upcoming conferences, panels, lecture series, exhibitions and other events which explore the cultural life of the senses or history and politics of perception. 5-6 May 2012 Media and the Senses &#8211; Conference and Exhibition Goldsmith, University of London June 6 2012 The City and the Senses Conference Drexel University, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sensorystudies.org/wordpress/?page_id=96"><img style="display: none;" src="http://www.sensorystudies.org/images/thumb/howes3.jpg" alt="" /></a></p>
<p>This space is devoted to announcing upcoming conferences, panels, lecture series, exhibitions and other events which explore the cultural life of the senses or history and politics of perception.</p>
<p>5-6 May 2012<br />
<a href="http://www.chrisjoseph.org/blog/events/media-and-the-senses-conference-and-exhibition-at-goldsmiths-london-5-6-may-2011"><strong><span style="text-decoration: underline;">Media and the Senses &#8211; Conference and Exhibition</span></strong></a><br />
Goldsmith, University of London</p>
<p>June 6 2012<br />
<a href="http://www.drexel.edu/greatworks/About/Faculty/callforpapers/"><strong><span style="text-decoration: underline;">The City and the Senses Conference</span></strong></a><br />
Drexel University, Philadelphia</p>
<p><a href="http://www.sensorystudies.org/wordpress/?page_id=4">Read more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensorystudies.org/2010/01/events-of-note-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensory Curricula, Syllabi, Etc.</title>
		<link>http://www.sensorystudies.org/2010/01/timeline/</link>
		<comments>http://www.sensorystudies.org/2010/01/timeline/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Curricula]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Sensory Studies]]></category>
		<category><![CDATA[Syllabi]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress2/?p=56</guid>
		<description><![CDATA[This space is dedicated to advancing the education of the senses. It presents an array of syllabi for courses which touch upon the senses. It also documents a range of techniques for training the senses for research, performance and other purposes – including enjoyment. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>This space is dedicated to advancing the education of the senses. It presents an array of syllabi for courses which touch upon the senses. It also documents a range of techniques for training the senses for research, performance and other purposes – including enjoyment.</p>
<p><a href="http://www.sensorystudies.org/wordpress/?page_id=8">Read more&#8230; </a></p>
<p><img class="aligncenter size-medium wp-image-80" style="display: none;" src="http://sensorystudies.org/images/thumb/howes4.jpg" alt="" width="300" height="145" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensorystudies.org/2010/01/timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Gallery</title>
		<link>http://www.sensorystudies.org/2010/01/picture-gallery/</link>
		<comments>http://www.sensorystudies.org/2010/01/picture-gallery/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress2/?p=54</guid>
		<description><![CDATA[The iconography of the senses is an extremely rich and fascinating topic. This space is devoted to building up a gallery of such representations with commentary. See more &#8230;]]></description>
			<content:encoded><![CDATA[<p>The iconography of the senses is an extremely rich and fascinating topic. This space is devoted to building up a gallery of such representations with commentary.  </p>
<p><a href="http://www.sensorystudies.org/wordpress/?page_id=10">See more &#8230;</a><br />
<img class="aligncenter size-medium wp-image-80" style="display: none;" src="http://sensorystudies.org/wordpress/wp-content/uploads/2010/01/howes5.jpg" alt="" width="300" height="145" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensorystudies.org/2010/01/picture-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensorial Investigations</title>
		<link>http://www.sensorystudies.org/2010/01/sensorial-investigations-2/</link>
		<comments>http://www.sensorystudies.org/2010/01/sensorial-investigations-2/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress2/?p=51</guid>
		<description><![CDATA[Sensorial Investigations is a research forum supporting advanced inquiry in sensory studies. It features occasional essays and exchanges on selected topics. Read more …]]></description>
			<content:encoded><![CDATA[<p>Sensorial Investigations is a research forum supporting advanced inquiry in sensory studies. It features occasional essays and exchanges on selected topics.</p>
<p><a href="http://www.sensorystudies.org/wordpress/?page_id=270">Read more …</a></p>
<p><img class="aligncenter size-medium wp-image-80" style="display: none;" src="http://sensorystudies.org/images/thumb/howes6.jpg" alt="" width="300" height="145" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensorystudies.org/2010/01/sensorial-investigations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Gallery</title>
		<link>http://www.sensorystudies.org/2009/07/sound-gallery/</link>
		<comments>http://www.sensorystudies.org/2009/07/sound-gallery/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sensorystudies.org/?p=395</guid>
		<description><![CDATA[This space is devoted to opening up the possibilities of sound art practice as a critical means of engaging the senses with the sonic energies of the world around us. Hear More &#8230;]]></description>
			<content:encoded><![CDATA[<p>This space is devoted to opening up the possibilities of sound art practice as a<br />
critical means of engaging the senses with the sonic energies of the world around us.</p>
<p><a href="http://www.sensorystudies.org/?page_id=399">Hear More &#8230;</a></p>
<img style="display:none;" src="/wordpress/wp-content/uploads/2010/07/soundgallery.jpg" alt="" title="soundgallery" width="226" height="109" class="size-full wp-image-396" />
]]></content:encoded>
			<wfw:commentRss>http://www.sensorystudies.org/2009/07/sound-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Senses and Society</title>
		<link>http://www.sensorystudies.org/2009/01/the-senses-and-society/</link>
		<comments>http://www.sensorystudies.org/2009/01/the-senses-and-society/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 03:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[seeing]]></category>
		<category><![CDATA[Sense and Society]]></category>
		<category><![CDATA[Sensory Studies]]></category>
		<category><![CDATA[smell]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[taste]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress2/?p=49</guid>
		<description><![CDATA[The preface to the inaugural issue, entitled &#8220;Introducing Sensory Studies,&#8221; presents a manifesto for this emergent field of inquiry. It argues that the study of the senses and perception has for too long been the preserve of psychologists and neuroscientists, and needs to be opened up to include the contributions of anthropologists, geographers, historians and other scholars of the humanities and social sciences]]></description>
			<content:encoded><![CDATA[<p><i>The Senses and Society</i> is a journal founded in 2006 by Michael Bull and David Howes, together with Doug Kahn and Paul Gilroy. It is published three times a year. The journal carries full-length articles and a range of reviews (sensory design, book, conference and exhibition). </p>
<p><a href="http://www.sensorystudies.org/wordpress/?page_id=14">Read more &#8230;</a></p>
<p><img style="display: none" class="aligncenter size-medium wp-image-80" alt="" src="http://sensorystudies.org/images/thumb/howes7.jpg" width="300" height="145" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensorystudies.org/2009/01/the-senses-and-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Related Interest</title>
		<link>http://www.sensorystudies.org/2008/12/of-related-interest/</link>
		<comments>http://www.sensorystudies.org/2008/12/of-related-interest/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 21:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sensorystudies.org/wordpress/?p=168</guid>
		<description><![CDATA[This space will contain a vast miscellany of lists and links which take you to sites of related interest. For example, there will be an index of theses in sensory studies; there will be a list of research teams, centres, labs and institutes; there will be links to breaking stories about the senses; and much [...]]]></description>
			<content:encoded><![CDATA[<p>This space will contain a vast miscellany of lists and links which take you to sites of related interest. For example, there will be an index of theses in sensory studies; there will be a list of research teams, centres, labs and institutes; there will be links to breaking stories about the senses; and much more </p>
<p><a href="http://www.sensorystudies.org/wordpress/?page_id=255">Read more …</a> </p>
<p><img style="display: none" class="aligncenter size-medium wp-image-80" alt="" src="http://sensorystudies.org/images/thumb/howes8.jpg" width="300" height="145" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensorystudies.org/2008/12/of-related-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
